|
|
| Twenty Year Price Statistics |
| Year | Average Sales Price | Change From Previous Year | Percentage Change |
| 1985 | $85,700 | +$4,500 | +5.54% |
| 1986 | $91,500 | +$5,800 | +6.77% |
| 1987 | $97,000 | +$5,500 | +6.01% |
| 1988 | $95,000 | -$2,000 | -2.06% |
| 1989 | $96,600 | +$1,600 | +1.68% |
| 1990 | $99,600 | +$3,000 | +3.11% |
| 1991 | $102,700 | +$3,100 | +3.11% |
| 1992 | $107,700 | +$5,000 | +4.87% |
| 1993 | $117,800 | +$10,100 | +9.38% |
| 1994 | $126,100 | +$8,300 | +7.05% |
| 1995 | $134,200 | +$8,100 | +6.42% |
| 1996 | $138,653 | +$4,453 | +3.32% |
| 1997 | $144,871 | +$6,281 | +4.48% |
| 1998 | $147,720 | +$2,849 | +1.97% |
| 1999 | $150,264 | +$2,544 | +1.72% |
| 2000 | $150,023 | -$241 | -0.16% |
| 2001 | $152,399 | +$2,376 | +1.58% |
| 2002 | $158,717 | +$6,318 | +4.15% |
| 2003 | $166,703 | +$7,986 | +5.03% |
| 2004 | $182,900 | +15,787 | +9.47% |
| 2005 | $204,502 | +22,012 | +12.06% |
| 2006 | $222,663 | +24,161 | +11.81% |
| 2007 | $243,089 | +14,426 | +6.31% |
|
|
|
|
|
|
| Homes NM. Albuquerque homes. Albuquerque land, lots and acreage. Albuquerque real estate listings. Search the Albuquerque MLS. Rio Rancho homes. Rio Rancho land, lots and acreage. All Rio Rancho real estate listings via our Albuquerque MLS IDX search. East Mountains homes. East Mountains land, lots and acreage. All East Mountains real estate via our Albuquerque MLS IDX search. Tijeras, Cedar Crest, and Sandia Park homes. Lots, land and acreage in Tijeras, Cedar Crest and Sandia Park. All Tijeras, Cedar Crest, and Sandia Park real estate via our MLS IDX search.
Edgewood and Moriarty homes. Edgewood and Moriarty land, lots and acreage. All Edgewood and Moriarty real estate via our Albuquerque MLS IDX search. Your complete resource for real estate in Central New Mexico, for all areas in and around Albuquerque, NM. New Mexico real estate. |
© 2008 Circumlocation. All rights reserved.
Contact Webmaster Links
|
|